Open Frame Solenoid
Product Introduction



▪ Plunger Weight: 2.4g
▪ Total Weight: 18g
▪ COIL DATA
| Duty cycle(%)=  X 100% | Continuous(100%) | Or less(50%) | Or less(25%) | Or less(10%) | ||
|---|---|---|---|---|---|---|
| MAX. "on" time in seconds |  | 55 | 19 | 3 | ||
| Watts at 20°C | 1.6 | 3.2 | 6.4 | 16.0 | ||
| Ampere-turns at 20°C | 300 | 424 | 600 | 948 | ||
| Type no. | Resistance (20°C)?0% | No. turns | Volts DC | |||
| RG-O-0520L06AA | 23 | 1150 | 6 | 8.5 | 12 | 19 | 
| RG-O-0520L12AA | 90 | 2290 | 12 | 17 | 24 | 68 | 
| RG-O-0520L24AA | 360 | 4500 | 24 | 34 | 48 | 76 | 
| RG-O-0520L48AA | 1440 | 8600 | 48 | 68 | 96 | 152 | 




 Enlargement
Enlargement