Permanent Magnet Solenoid
Product Introduction



▪ Plunger Weight:8g
▪ Total Weight: 34g
▪ COIL DATA
Release Voltage: Rated Voltage of 12 Watts ¡Ó 10%(Reference)
Duty cycle(%)= X 100% | Or less(63%) | Or less(30%) | Or less(15%) | Or less(10%) | ||
|---|---|---|---|---|---|---|
| MAX. "on" time in seconds | 60 | 30 | 10 | 8 | ||
| Watts at 20°C | 4.8 | 10 | 20 | 30 | ||
| Ampere-turns at 20°C | 350 | 510 | 710 | 880 | ||
| Type no. | Resistance (20°C) ¡Ó10% | No. turns | Volts DC | |||
| RG-K-0730S4.8AA | 7.5 | 490 | 6 | 8.7 | 12.2 | 15 |
| RG-K-0730S9.5AA | 30 | 916 | 12 | 17.4 | 24.5 | 30 |
| RG-K-0730S19AA | 120 | 1700 | 24 | 34.8 | 49 | 60 |
| RG-K-0730S38AA | 480 | 3320 | 48 | 69.6 | 98 | 120 |



X 100%